Every FIFA Club World Cup Champion: Full History & Results

Welcome to your ultimate source for breaking news, trending updates, and in-depth stories from around the world. Whether it's politics, technology, entertainment, sports, or lifestyle, we bring you real-time updates that keep you informed and ahead of the curve.
Our team works tirelessly to ensure you never miss a moment. From the latest developments in global events to the most talked-about topics on social media, our news platform is designed to deliver accurate and timely information, all in one place.
Stay in the know and join thousands of readers who trust us for reliable, up-to-date content. Explore our expertly curated articles and dive deeper into the stories that matter to you. Visit Best Website now and be part of the conversation. Don't miss out on the headlines that shape our world!
Table of Contents
Every FIFA Club World Cup Champion: A Complete History & Results Overview
The FIFA Club World Cup, a prestigious tournament showcasing the world's best club teams, has a rich history filled with thrilling matches and unforgettable moments. From its humble beginnings as the Intercontinental Cup to its current format, this competition has crowned some of football's most iconic clubs as world champions. This article provides a comprehensive overview of every FIFA Club World Cup champion, exploring the tournament's evolution and highlighting key results.
A Brief History of the Tournament:
The origins of the Club World Cup can be traced back to the Intercontinental Cup (1960-2004), a competition pitting the winners of the UEFA Champions League and the Copa Libertadores against each other. This annual showdown offered a fascinating glimpse into the global hierarchy of club football. However, the format changed significantly in 2000 with the creation of the FIFA Club World Championship, later renamed the FIFA Club World Cup. This expanded tournament included representatives from all six continental confederations, creating a truly global competition.
The Evolution of the Competition:
The tournament's format has undergone several adjustments over the years. Initially, the competition involved a relatively small number of teams, gradually expanding to include more participants. The current format features a series of knockout matches, culminating in a final that determines the world champion. This evolution has ensured that the Club World Cup remains a dynamic and captivating event, attracting top talent and captivating audiences worldwide.
Every FIFA Club World Cup Champion (Including Intercontinental Cup Winners):
Below is a list of every club to have claimed the coveted title, including the Intercontinental Cup era:
Year | Winner | Country | Score | Runner-up | Country |
---|---|---|---|---|---|
1960 | Real Madrid | Spain | 5-1 | Peñarol | Uruguay |
1961 | Benfica | Portugal | 5-2 | Peñarol | Uruguay |
1962 | Santos | Brazil | 5-2 | Benfica | Portugal |
1963 | Santos | Brazil | 4-2 | AC Milan | Italy |
1964 | Independiente | Argentina | 1-0 | Inter Milan | Italy |
1965 | Independiente | Argentina | 1-0 | Manchester United | England |
1966 | Peñarol | Uruguay | 2-1 | Real Madrid | Spain |
1967 | Racing Club | Argentina | 1-0 | Celtic | Scotland |
1968 | Estudiantes | Argentina | 2-1 | Manchester United | England |
1969 | AC Milan | Italy | 4-1 | Estudiantes | Argentina |
1970 | Feyenoord | Netherlands | 2-1 | Estudiantes | Argentina |
1971 | Nacional | Uruguay | 2-1 | Panathinaikos | Greece |
1972 | Independiente | Argentina | 2-1 | Ajax | Netherlands |
1973 | Independiente | Argentina | 1-0 | Juventus | Italy |
1974 | Atlético Madrid | Spain | 1-0 | Estudiantes | Argentina |
1975 | Bayern Munich | Germany | 2-0 | Cruzeiro | Brazil |
1976 | Bayern Munich | Germany | 2-0 | Cruzeiro | Brazil |
1977 | Boca Juniors | Argentina | 3-0 | Borussia Mönchengladbach | Germany |
1978 | Boca Juniors | Argentina | 3-0 | FC Porto | Portugal |
1979 | Malmö FF | Sweden | 1-0 | Olimpia | Paraguay |
1980 | Nacional | Uruguay | 1-0 | Nottingham Forest | England |
1981 | Flamengo | Brazil | 3-0 | Liverpool | England |
1982 | Peñarol | Uruguay | 2-1 | Aston Villa | England |
1983 | Grêmio | Brazil | 2-1 | Hamburg SV | Germany |
1984 | Independiente | Argentina | 1-0 | Liverpool | England |
1985 | Juventus | Italy | 2-0 | Argentinos Juniors | Argentina |
1986 | River Plate | Argentina | 1-0 | Steaua București | Romania |
1987 | Porto | Portugal | 2-1 | Ajax | Netherlands |
1988 | Nacional | Uruguay | 2-0 | PSV Eindhoven | Netherlands |
1989 | Milan | Italy | 1-0 | Atlético Nacional | Colombia |
1990 | Milan | Italy | 3-0 | Club América | Mexico |
1991 | Crvena zvezda | Yugoslavia | 3-0 | Colo-Colo | Chile |
1992 | São Paulo | Brazil | 2-1 | FC Barcelona | Spain |
1993 | São Paulo | Brazil | 3-2 | Milan | Italy |
1994 | Vélez Sarsfield | Argentina | 1-0 | Milan | Italy |
1995 | Ajax | Netherlands | 0-0 (4-3 pen) | Grêmio | Brazil |
1996 | Juventus | Italy | 1-0 | River Plate | Argentina |
1997 | Borussia Dortmund | Germany | 2-0 | Cruzeiro | Brazil |
1998 | Real Madrid | Spain | 2-1 | Vasco da Gama | Brazil |
1999 | Manchester United | England | 1-0 | Palmeiras | Brazil |
2000 | Real Madrid | Spain | 2-0 | Boca Juniors | Argentina |
(2000 onwards represents the FIFA Club World Cup)
Year | Winner | Country | Score | Runner-up | Country |
---|---|---|---|---|---|
2005 | São Paulo | Brazil | 1-0 | Liverpool | England |
2006 | Internacional | Brazil | 1-0 | Barcelona | Spain |
2007 | AC Milan | Italy | 4-2 | Boca Juniors | Argentina |
2008 | Manchester United | England | 1-0 | LDU Quito | Ecuador |
2009 | Barcelona | Spain | 2-1 | Estudiantes | Argentina |
2010 | Internazionale | Italy | 3-0 | TP Mazembe | DR Congo |
2011 | Barcelona | Spain | 4-0 | Santos | Brazil |
2012 | Corinthians | Brazil | 1-0 | Chelsea | England |
2013 | Bayern Munich | Germany | 2-0 | Raja Casablanca | Morocco |
2014 | Real Madrid | Spain | 2-0 | San Lorenzo | Argentina |
2015 | Barcelona | Spain | 3-0 | River Plate | Argentina |
2016 | Real Madrid | Spain | 4-2 | Kashima Antlers | Japan |
2017 | Real Madrid | Spain | 1-0 | Grêmio | Brazil |
2018 | Real Madrid | Spain | 4-1 | Al Ain | UAE |
2019 | Liverpool | England | 1-0 | Flamengo | Brazil |
2020 | Bayern Munich | Germany | 1-0 | Tigres UANL | Mexico |
2021 | Chelsea | England | 1-0 | Palmeiras | Brazil |
2022 | Real Madrid | Spain | 5-3 | Al Hilal | Saudi Arabia |
Conclusion:
The FIFA Club World Cup has consistently provided exhilarating football and showcased the remarkable talent present in clubs across the globe. This historical overview highlights the dominance of certain clubs and the ever-shifting landscape of international club competition. Which team will etch their name into this illustrious history next? Only time will tell. Keep an eye out for the next edition of the FIFA Club World Cup!

Thank you for visiting our website, your trusted source for the latest updates and in-depth coverage on Every FIFA Club World Cup Champion: Full History & Results. We're committed to keeping you informed with timely and accurate information to meet your curiosity and needs.
If you have any questions, suggestions, or feedback, we'd love to hear from you. Your insights are valuable to us and help us improve to serve you better. Feel free to reach out through our contact page.
Don't forget to bookmark our website and check back regularly for the latest headlines and trending topics. See you next time, and thank you for being part of our growing community!
Featured Posts
-
Barbecue Battle And Fifa Navigating Dc Street Closures This Weekend
Jun 23, 2025 -
Experience Land Sea Wymara Resort And Villas Highly Anticipated Turks And Caicos Restaurant
Jun 23, 2025 -
Dc Traffic Alert Major Road Closures For Barbecue Battle And Potential Fifa Impact
Jun 23, 2025 -
Todays Brewers Vs Twins Game Live Updates Starting Lineups And Highlights
Jun 23, 2025 -
Advanced Analytics Predict Brewers Vs Twins Game Outcome June 22 2025
Jun 23, 2025
Latest Posts
-
Heated Exchange Tennis Players Clash After Match Putintseva Again Involved
Jun 23, 2025 -
Another Outburst Yulia Putintseva Faces Backlash Following Recent Match Incident
Jun 23, 2025 -
Destructive Protests Prompt Suspension Of Rights In Panamas Northwest
Jun 23, 2025 -
Data Based Prediction Who Wins Brewers Vs Twins On June 22nd 2025
Jun 23, 2025 -
Fifa Club World Cup 2025 Free Streaming Guide For Real Madrid Vs Pachuca
Jun 23, 2025